Traditional Radiators
Colosseum Radiators
Code Colour BTU H x W
HX304 White 4063. 600 x 600 £280.00
HX305 White 5315. 600 x 786 £330.00
HX303 White 4128. 300 x 1011 £390.00
HX306 White 6878. 600 x 1011 £445.00
HX308 White 4688. 1500 x 291 £250.00
HX309 White 6250. 1500 x 381 £360.00
HX312 White 7479. 1800 x 381 £425.00
HX311 White 5609. 1800 x 291 £320.00
HXS12 Silver 8226. 1800 x 381 £445.00
HXS06 Silver 7565. 600 x 1011 £465.00
HXB12 Black 8226. 1800 x 381 £445.00
HXB06 Black 7565. 600 x 1011 £465.00
HX300 White Leg Kit £60.00
Curved Ladder Rails
Chrome Ladder Rail Curved
Size: 500×750 Curved BTU: 891 Pipe centres: 450mm £60.00
Size: 600×750 Curved BTU: 1009 Pipe centres: 550mm £70.00
Size: 500×1550 Curved BTU: 1400 Pipe centres: 450mm £80.00
Size: 500×1550 Curved BTU: 1917 Pipe centres: 450mm £110.00
Size: 600×1150 Curved BTU: 1661 Pipe centres: 550mm £95.00
Size: 600×1550 Curved BTU: 2176 Pipe centres: 550mm £120.00
Size: 600×1800 Curved BTU: 2928 Pipe centres: 555mm £155.00
Radiator Valves